WC Qualification Concacaf
Panama 1 Suriname 1
Possession Territorial share
68% +36 −36 32%
Match comparison stats: Panama vs Suriname| Panama | Home bar | Stat | Away bar | Suriname |
|---|
| 3.16 +1.86 | | xG * | | −1.86 1.31 |
| 28 +20 | | Shots | | −20 8 |
|---|
| 8 +4 | | Shots on target | | −4 4 |
|---|
| 7 +4 | | Corner kicks | | −4 3 |
|---|
| 604 +306 | | Total passes | | −306 298 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).