WC Qualification Europe
Norway 4 Estonia 1
Possession Territorial share
68% +36 −36 32%
Match comparison stats: Norway vs Estonia| Norway | Home bar | Stat | Away bar | Estonia |
|---|
| 2.26 +1.62 | | xG * | | −1.62 0.63 |
| 18 +12 | | Shots | | −12 6 |
|---|
| 7 +4 | | Shots on target | | −4 3 |
|---|
| 8 +8 | | Corner kicks | | −8 0 |
|---|
| 661 +341 | | Total passes | | −341 320 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).