Superliga
Nordsjælland 1 AGF 1
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Nordsjælland vs AGF| Nordsjælland | Home bar | Stat | Away bar | AGF |
|---|
| 2.48 +1.21 | | xG * | | −1.21 1.27 |
| 20 +8 | | Shots | | −8 12 |
|---|
| 11 +6 | | Shots on target | | −6 5 |
|---|
| 7 +4 | | Corner kicks | | −4 3 |
|---|
| 562 +149 | | Total passes | | −149 413 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).