Ligue 1
Nice 1 Auxerre 1
Possession Territorial share
51% +2 −2 49%
Match comparison stats: Nice vs Auxerre| Nice | Home bar | Stat | Away bar | Auxerre |
|---|
| 2.54 +1.87 | | xG * | | −1.87 0.67 |
| 20 +10 | | Shots | | −10 10 |
|---|
| 6 +2 | | Shots on target | | −2 4 |
|---|
| 7 +4 | | Corner kicks | | −4 3 |
|---|
| 436 +18 | | Total passes | | −18 418 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).