Ligue 1
Nantes 1 Rennes 0
Possession Territorial share
46% −8 +8 54%
Match comparison stats: Nantes vs Rennes| Nantes | Home bar | Stat | Away bar | Rennes |
|---|
| 1.71 +1.31 | | xG * | | −1.31 0.41 |
| 14 +9 | | Shots | | −9 5 |
|---|
| 2 −1 | | Shots on target | | +1 3 |
|---|
| 5 | | Corner kicks | | 5 |
|---|
| 385 −95 | | Total passes | | +95 480 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).