Liga Portugal
Nacional 1 Vitória Guimarães 2
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Nacional vs Vitória Guimarães| Nacional | Home bar | Stat | Away bar | Vitória Guimarães |
|---|
| 0.97 +0.02 | | xG * | | −0.02 0.96 |
| 17 +7 | | Shots | | −7 10 |
|---|
| 1 −3 | | Shots on target | | +3 4 |
|---|
| 6 +3 | | Corner kicks | | −3 3 |
|---|
| 330 −68 | | Total passes | | +68 398 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).