Liga Portugal
Nacional 1 AVS 2
Possession Territorial share
68% +36 −36 32%
Match comparison stats: Nacional vs AVS| Nacional | Home bar | Stat | Away bar | AVS |
|---|
| 1.82 +0.20 | | xG * | | −0.20 1.62 |
| 25 +6 | | Shots | | −6 19 |
|---|
| 6 +3 | | Shots on target | | −3 3 |
|---|
| 8 +2 | | Corner kicks | | −2 6 |
|---|
| 433 +230 | | Total passes | | −230 203 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).