Liga Portugal
Nacional 3 AVS 1
Possession Territorial share
49% −2 +2 51%
Match comparison stats: Nacional vs AVS| Nacional | Home bar | Stat | Away bar | AVS |
|---|
| 2.05 +0.22 | | xG * | | −0.22 1.83 |
| 17 +4 | | Shots | | −4 13 |
|---|
| 7 +4 | | Shots on target | | −4 3 |
|---|
| 4 −2 | | Corner kicks | | +2 6 |
|---|
| 364 −6 | | Total passes | | +6 370 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).