Ligue 1
Montpellier 0 Saint-Étienne 2
Possession Territorial share
41% −18 +18 59%
Match comparison stats: Montpellier vs Saint-Étienne| Montpellier | Home bar | Stat | Away bar | Saint-Étienne |
|---|
| 1.15 +0.24 | | xG * | | −0.24 0.91 |
| 13 +2 | | Shots | | −2 11 |
|---|
| 3 −3 | | Shots on target | | +3 6 |
|---|
| 4 −2 | | Corner kicks | | +2 6 |
|---|
| 206 −111 | | Total passes | | +111 317 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).