Eliteserien
Molde 5 Vålerenga 1
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Molde vs Vålerenga| Molde | Home bar | Stat | Away bar | Vålerenga |
|---|
| 3.05 +1.76 | | xG * | | −1.76 1.29 |
| 18 +8 | | Shots | | −8 10 |
|---|
| 7 | | Shots on target | | 7 |
|---|
| 2 −3 | | Corner kicks | | +3 5 |
|---|
| 559 +146 | | Total passes | | −146 413 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).