Eliteserien
Molde 4 Vålerenga 1
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Molde vs Vålerenga| Molde | Home bar | Stat | Away bar | Vålerenga |
|---|
| 3.30 +2.44 | | xG * | | −2.44 0.86 |
| 21 +5 | | Shots | | −5 16 |
|---|
| 8 +6 | | Shots on target | | −6 2 |
|---|
| 5 −1 | | Corner kicks | | +1 6 |
|---|
| 412 −53 | | Total passes | | +53 465 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).