Eliteserien
Molde 2 Haugesund 1
Possession Territorial share
47% −6 +6 53%
Match comparison stats: Molde vs Haugesund| Molde | Home bar | Stat | Away bar | Haugesund |
|---|
| 1.91 +0.44 | | xG * | | −0.44 1.47 |
| 14 −4 | | Shots | | +4 18 |
|---|
| 5 −1 | | Shots on target | | +1 6 |
|---|
| 4 −3 | | Corner kicks | | +3 7 |
|---|
| 456 −67 | | Total passes | | +67 523 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).