Eliteserien
Molde 4 HamKam 1
Possession Territorial share
59% +18 −18 41%
Match comparison stats: Molde vs HamKam| Molde | Home bar | Stat | Away bar | HamKam |
|---|
| 1.83 +0.39 | | xG * | | −0.39 1.43 |
| 14 +6 | | Shots | | −6 8 |
|---|
| 6 +3 | | Shots on target | | −3 3 |
|---|
| 2 −4 | | Corner kicks | | +4 6 |
|---|
| 559 +184 | | Total passes | | −184 375 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).