Eliteserien
Molde 1 HamKam 0
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Molde vs HamKam| Molde | Home bar | Stat | Away bar | HamKam |
|---|
| 2.54 +1.51 | | xG * | | −1.51 1.03 |
| 23 +15 | | Shots | | −15 8 |
|---|
| 7 +4 | | Shots on target | | −4 3 |
|---|
| 10 +8 | | Corner kicks | | −8 2 |
|---|
| 508 +75 | | Total passes | | −75 433 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).