Eliteserien
Molde 2 Brann 1
Possession Territorial share
32% −36 +36 68%
Match comparison stats: Molde vs Brann| Molde | Home bar | Stat | Away bar | Brann |
|---|
| 1.41 −0.89 | | xG * | | +0.89 2.30 |
| 11 −2 | | Shots | | +2 13 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 287 −330 | | Total passes | | +330 617 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).