Superliga
Lyngby Boldklub 1 Vejle Boldklub 0
Possession Territorial share
48% −4 +4 52%
Match comparison stats: Lyngby Boldklub vs Vejle Boldklub| Lyngby Boldklub | Home bar | Stat | Away bar | Vejle Boldklub |
|---|
| 0.57 −0.70 | | xG * | | +0.70 1.26 |
| 8 −6 | | Shots | | +6 14 |
|---|
| 5 +4 | | Shots on target | | −4 1 |
|---|
| 10 +5 | | Corner kicks | | −5 5 |
|---|
| 437 −34 | | Total passes | | +34 471 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).