Ligue 1
Le Havre 1 Rennes 5
Possession Territorial share
56% +12 −12 44%
Match comparison stats: Le Havre vs Rennes| Le Havre | Home bar | Stat | Away bar | Rennes |
|---|
| 0.75 −2.19 | | xG * | | +2.19 2.95 |
| 11 +1 | | Shots | | −1 10 |
|---|
| 2 −4 | | Shots on target | | +4 6 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 451 +75 | | Total passes | | −75 376 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).