WC Qualification Europe
Latvia 2 Andorra 2
Possession Territorial share
70% +40 −40 30%
Match comparison stats: Latvia vs Andorra| Latvia | Home bar | Stat | Away bar | Andorra |
|---|
| 1.30 +0.57 | | xG * | | −0.57 0.74 |
| 9 +4 | | Shots | | −4 5 |
|---|
| 2 | | Shots on target | | 2 |
|---|
| 5 +4 | | Corner kicks | | −4 1 |
|---|
| 605 +349 | | Total passes | | −349 256 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).