Super Lig
Kayserispor 1 Gençlerbirliği 1
Possession Territorial share
72% +44 −44 28%
Match comparison stats: Kayserispor vs Gençlerbirliği| Kayserispor | Home bar | Stat | Away bar | Gençlerbirliği |
|---|
| 2.47 +2.27 | | xG * | | −2.27 0.20 |
| 23 +21 | | Shots | | −21 2 |
|---|
| 6 +5 | | Shots on target | | −5 1 |
|---|
| 10 +10 | | Corner kicks | | −10 0 |
|---|
| 438 +256 | | Total passes | | −256 182 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).