WC Qualification Europe
Italy 1 Norway 4
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Italy vs Norway| Italy | Home bar | Stat | Away bar | Norway |
|---|
| 1.72 −0.21 | | xG * | | +0.21 1.94 |
| 15 +2 | | Shots | | −2 13 |
|---|
| 4 −1 | | Shots on target | | +1 5 |
|---|
| 6 +4 | | Corner kicks | | −4 2 |
|---|
| 535 +141 | | Total passes | | −141 394 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).