Allsvenskan
IFK Göteborg 1 Hammarby 2
Possession Territorial share
51% +2 −2 49%
Match comparison stats: IFK Göteborg vs Hammarby| IFK Göteborg | Home bar | Stat | Away bar | Hammarby |
|---|
| 1.13 −1.12 | | xG * | | +1.12 2.25 |
| 9 −8 | | Shots | | +8 17 |
|---|
| 2 −7 | | Shots on target | | +7 9 |
|---|
| 6 −3 | | Corner kicks | | +3 9 |
|---|
| 410 +6 | | Total passes | | −6 404 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).