WC Qualification Europe
Iceland 2 France 2
Possession Territorial share
30% −40 +40 70%
Match comparison stats: Iceland vs France| Iceland | Home bar | Stat | Away bar | France |
|---|
| 1.08 −1.37 | | xG * | | +1.37 2.44 |
| 4 −16 | | Shots | | +16 20 |
|---|
| 2 −7 | | Shots on target | | +7 9 |
|---|
| 0 −9 | | Corner kicks | | +9 9 |
|---|
| 317 −400 | | Total passes | | +400 717 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).