Superliga
Hvidovre 1 Odense BK 2
Possession Territorial share
58% +16 −16 42%
Match comparison stats: Hvidovre vs Odense BK| Hvidovre | Home bar | Stat | Away bar | Odense BK |
|---|
| 1.62 −0.13 | | xG * | | +0.13 1.74 |
| 10 −2 | | Shots | | +2 12 |
|---|
| 2 −6 | | Shots on target | | +6 8 |
|---|
| 8 +2 | | Corner kicks | | −2 6 |
|---|
| 480 +136 | | Total passes | | −136 344 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).