Premiership
Hibernian 0 Rangers 1
Possession Territorial share
49% −2 +2 51%
Match comparison stats: Hibernian vs Rangers| Hibernian | Home bar | Stat | Away bar | Rangers |
|---|
| 2.06 +1.46 | | xG * | | −1.46 0.60 |
| 7 | | Shots | | 7 |
|---|
| 4 +1 | | Shots on target | | −1 3 |
|---|
| 5 +1 | | Corner kicks | | −1 4 |
|---|
| 423 −22 | | Total passes | | +22 445 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).