Premiership
Hibernian 1 Celtic 2
Possession Territorial share
19% −62 +62 81%
Match comparison stats: Hibernian vs Celtic| Hibernian | Home bar | Stat | Away bar | Celtic |
|---|
| 0.57 −2.36 | | xG * | | +2.36 2.93 |
| 4 −24 | | Shots | | +24 28 |
|---|
| 1 −5 | | Shots on target | | +5 6 |
|---|
| 0 −13 | | Corner kicks | | +13 13 |
|---|
| 160 −564 | | Total passes | | +564 724 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).