Premiership
Hibernian 1 Celtic 2
Possession Territorial share
40% −20 +20 60%
Match comparison stats: Hibernian vs Celtic| Hibernian | Home bar | Stat | Away bar | Celtic |
|---|
| 1.69 +0.83 | | xG * | | −0.83 0.86 |
| 9 +3 | | Shots | | −3 6 |
|---|
| 4 +2 | | Shots on target | | −2 2 |
|---|
| 4 +1 | | Corner kicks | | −1 3 |
|---|
| 358 −207 | | Total passes | | +207 565 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).