Premiership
Hibernian 2 Celtic 1
Possession Territorial share
25% −50 +50 75%
Match comparison stats: Hibernian vs Celtic| Hibernian | Home bar | Stat | Away bar | Celtic |
|---|
| 0.68 −1.58 | | xG * | | +1.58 2.26 |
| 8 −6 | | Shots | | +6 14 |
|---|
| 4 | | Shots on target | | 4 |
|---|
| 5 −5 | | Corner kicks | | +5 10 |
|---|
| 177 −398 | | Total passes | | +398 575 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).