Premiership
Hibernian 0 Celtic 2
Possession Territorial share
25% −50 +50 75%
Match comparison stats: Hibernian vs Celtic| Hibernian | Home bar | Stat | Away bar | Celtic |
|---|
| 0.26 −1.65 | | xG * | | +1.65 1.90 |
| 4 −15 | | Shots | | +15 19 |
|---|
| 0 −7 | | Shots on target | | +7 7 |
|---|
| 3 −2 | | Corner kicks | | +2 5 |
|---|
| 240 −488 | | Total passes | | +488 728 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).