Premiership
Hearts 1 Hibernian 1
Possession Territorial share
56% +12 −12 44%
Match comparison stats: Hearts vs Hibernian| Hearts | Home bar | Stat | Away bar | Hibernian |
|---|
| 1.73 −0.63 | | xG * | | +0.63 2.36 |
| 14 −7 | | Shots | | +7 21 |
|---|
| 2 −4 | | Shots on target | | +4 6 |
|---|
| 4 −5 | | Corner kicks | | +5 9 |
|---|
| 444 +110 | | Total passes | | −110 334 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).