Eliteserien
Haugesund 1 Viking 4
Possession Territorial share
37% −26 +26 63%
Match comparison stats: Haugesund vs Viking| Haugesund | Home bar | Stat | Away bar | Viking |
|---|
| 0.62 −1.93 | | xG * | | +1.93 2.55 |
| 6 −7 | | Shots | | +7 13 |
|---|
| 3 −3 | | Shots on target | | +3 6 |
|---|
| 3 −4 | | Corner kicks | | +4 7 |
|---|
| 295 −226 | | Total passes | | +226 521 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).