Allsvenskan
Hammarby 1 AIK 2
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Hammarby vs AIK| Hammarby | Home bar | Stat | Away bar | AIK |
|---|
| 1.74 +0.38 | | xG * | | −0.38 1.36 |
| 19 +8 | | Shots | | −8 11 |
|---|
| 5 | | Shots on target | | 5 |
|---|
| 5 +1 | | Corner kicks | | −1 4 |
|---|
| 452 +17 | | Total passes | | −17 435 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).