Eliteserien
HamKam 3 Viking 3
Possession Territorial share
41% −18 +18 59%
Match comparison stats: HamKam vs Viking| HamKam | Home bar | Stat | Away bar | Viking |
|---|
| 1.71 −0.09 | | xG * | | +0.09 1.80 |
| 9 −5 | | Shots | | +5 14 |
|---|
| 4 −3 | | Shots on target | | +3 7 |
|---|
| 9 +4 | | Corner kicks | | −4 5 |
|---|
| 369 −177 | | Total passes | | +177 546 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).