Pro League
Gent 1 Club Brugge 1
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Gent vs Club Brugge| Gent | Home bar | Stat | Away bar | Club Brugge |
|---|
| 1.86 +0.05 | | xG * | | −0.05 1.80 |
| 19 +7 | | Shots | | −7 12 |
|---|
| 6 +4 | | Shots on target | | −4 2 |
|---|
| 6 −1 | | Corner kicks | | +1 7 |
|---|
| 495 +53 | | Total passes | | −53 442 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).