Super Lig
Gençlerbirliği 1 Konyaspor 2
Possession Territorial share
52% +4 −4 48%
Match comparison stats: Gençlerbirliği vs Konyaspor| Gençlerbirliği | Home bar | Stat | Away bar | Konyaspor |
|---|
| 1.02 +0.04 | | xG * | | −0.04 0.98 |
| 15 −1 | | Shots | | +1 16 |
|---|
| 2 −4 | | Shots on target | | +4 6 |
|---|
| 6 +1 | | Corner kicks | | −1 5 |
|---|
| 393 +33 | | Total passes | | −33 360 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).