Super Lig
Gaziantep F.K. 1 Trabzonspor 2
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Gaziantep F.K. vs Trabzonspor| Gaziantep F.K. | Home bar | Stat | Away bar | Trabzonspor |
|---|
| 1.67 +0.42 | | xG * | | −0.42 1.24 |
| 15 +2 | | Shots | | −2 13 |
|---|
| 7 +3 | | Shots on target | | −3 4 |
|---|
| 11 +7 | | Corner kicks | | −7 4 |
|---|
| 443 +53 | | Total passes | | −53 390 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).