Allsvenskan
GAIS 0 AIK 1
Possession Territorial share
52% +4 −4 48%
Match comparison stats: GAIS vs AIK| GAIS | Home bar | Stat | Away bar | AIK |
|---|
| 1.41 +0.59 | | xG * | | −0.59 0.83 |
| 11 +1 | | Shots | | −1 10 |
|---|
| 2 | | Shots on target | | 2 |
|---|
| 4 −4 | | Corner kicks | | +4 8 |
|---|
| 410 +16 | | Total passes | | −16 394 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).