FT
Showing 8 meetings · since 2023 · excluding current match
H2H record
Head-to-head record
75% FER 25% DRAW 0% ÚJP
FER
D
ÚJP
6
FER wins
20 goals scored
2
Draws
25% of meetings
0
ÚJP wins
1 goals scored
Past fixtures
Past fixtures
| Date | Match | Competition | Venue | Outcome |
|---|---|---|---|---|
| May 2026 | ÚJP 0 5 FER ![]() | HUN NB1 | Szusza Ferenc Stadion | FER WIN |
| Feb 2026 | FER 3 0 ÚJP ![]() | HUN NB1 | Groupama Aréna | FER WIN |
| Oct 2025 | ÚJP 1 1 FER ![]() | HUN NB1 | Szusza Ferenc Stadion | DRAW |
| Dec 2024 | ÚJP 0 0 FER ![]() | HUN NB1 | Szusza Ferenc Stadion | DRAW |
| Aug 2024 | FER 1 0 ÚJP ![]() | HUN NB1 | Groupama Aréna | FER WIN |
| May 2024 | FER 2 0 ÚJP ![]() | HUN NB1 | Groupama Aréna | FER WIN |
| Feb 2024 | ÚJP 0 5 FER ![]() | HUN NB1 | Szusza Ferenc Stadion | FER WIN |
| Oct 2023 | FER 3 0 ÚJP ![]() | HUN NB1 | Groupama Aréna | FER WIN |



