Eredivisie
FC Volendam 1 Go Ahead Eagles 1
Possession Territorial share
62% +24 −24 38%
Match comparison stats: FC Volendam vs Go Ahead Eagles| FC Volendam | Home bar | Stat | Away bar | Go Ahead Eagles |
|---|
| 1.71 +0.61 | | xG * | | −0.61 1.11 |
| 20 +7 | | Shots | | −7 13 |
|---|
| 5 | | Shots on target | | 5 |
|---|
| 6 +1 | | Corner kicks | | −1 5 |
|---|
| 504 +189 | | Total passes | | −189 315 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).