Eredivisie
FC Utrecht 2 Go Ahead Eagles 0
Possession Territorial share
43% −14 +14 57%
Match comparison stats: FC Utrecht vs Go Ahead Eagles| FC Utrecht | Home bar | Stat | Away bar | Go Ahead Eagles |
|---|
| 1.75 +1.04 | | xG * | | −1.04 0.71 |
| 22 +11 | | Shots | | −11 11 |
|---|
| 10 +4 | | Shots on target | | −4 6 |
|---|
| 2 −3 | | Corner kicks | | +3 5 |
|---|
| 358 −125 | | Total passes | | +125 483 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).