Superliga
FC Midtjylland 0 Brøndby IF 2
Possession Territorial share
49% −2 +2 51%
Match comparison stats: FC Midtjylland vs Brøndby IF| FC Midtjylland | Home bar | Stat | Away bar | Brøndby IF |
|---|
| 1.49 −0.00 | | xG * | | +0.00 1.49 |
| 22 +13 | | Shots | | −13 9 |
|---|
| 8 +2 | | Shots on target | | −2 6 |
|---|
| 16 +11 | | Corner kicks | | −11 5 |
|---|
| 423 −36 | | Total passes | | +36 459 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).