Superliga
FC København 1 Randers FC 2
Possession Territorial share
56% +12 −12 44%
Match comparison stats: FC København vs Randers FC| FC København | Home bar | Stat | Away bar | Randers FC |
|---|
| 2.61 +0.25 | | xG * | | −0.25 2.36 |
| 18 +5 | | Shots | | −5 13 |
|---|
| 4 −1 | | Shots on target | | +1 5 |
|---|
| 6 | | Corner kicks | | 6 |
|---|
| 534 +115 | | Total passes | | −115 419 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).