Superliga
FC København 1 Brøndby IF 2
Possession Territorial share
60% +20 −20 40%
Match comparison stats: FC København vs Brøndby IF| FC København | Home bar | Stat | Away bar | Brøndby IF |
|---|
| 2.01 +0.67 | | xG * | | −0.67 1.34 |
| 19 +12 | | Shots | | −12 7 |
|---|
| 5 | | Shots on target | | 5 |
|---|
| 7 +3 | | Corner kicks | | −3 4 |
|---|
| 564 +184 | | Total passes | | −184 380 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).