Liga Portugal
Famalicão 4 Estoril 0
Possession Territorial share
54% +8 −8 46%
Match comparison stats: Famalicão vs Estoril| Famalicão | Home bar | Stat | Away bar | Estoril |
|---|
| 2.50 +1.73 | | xG * | | −1.73 0.77 |
| 20 +10 | | Shots | | −10 10 |
|---|
| 12 +8 | | Shots on target | | −8 4 |
|---|
| 4 −5 | | Corner kicks | | +5 9 |
|---|
| 439 +80 | | Total passes | | −80 359 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).