Liga Portugal
Famalicão 3 AVS 1
Possession Territorial share
66% +32 −32 34%
Match comparison stats: Famalicão vs AVS| Famalicão | Home bar | Stat | Away bar | AVS |
|---|
| 1.84 +1.46 | | xG * | | −1.46 0.38 |
| 14 +7 | | Shots | | −7 7 |
|---|
| 6 +5 | | Shots on target | | −5 1 |
|---|
| 7 +5 | | Corner kicks | | −5 2 |
|---|
| 503 +243 | | Total passes | | −243 260 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).