Liga Portugal
Famalicão 4 AVS 1
Possession Territorial share
60% +20 −20 40%
Match comparison stats: Famalicão vs AVS| Famalicão | Home bar | Stat | Away bar | AVS |
|---|
| 2.18 +1.66 | | xG * | | −1.66 0.52 |
| 14 +8 | | Shots | | −8 6 |
|---|
| 4 +3 | | Shots on target | | −3 1 |
|---|
| 4 +2 | | Corner kicks | | −2 2 |
|---|
| 518 +164 | | Total passes | | −164 354 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).