Eredivisie
Excelsior 2 PEC Zwolle 1
Possession Territorial share
48% −4 +4 52%
Match comparison stats: Excelsior vs PEC Zwolle| Excelsior | Home bar | Stat | Away bar | PEC Zwolle |
|---|
| 1.62 +0.51 | | xG * | | −0.51 1.11 |
| 13 +4 | | Shots | | −4 9 |
|---|
| 4 +1 | | Shots on target | | −1 3 |
|---|
| 3 +2 | | Corner kicks | | −2 1 |
|---|
| 453 −35 | | Total passes | | +35 488 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).