Liga Portugal
Estoril 2 Famalicão 1
Possession Territorial share
46% −8 +8 54%
Match comparison stats: Estoril vs Famalicão| Estoril | Home bar | Stat | Away bar | Famalicão |
|---|
| 1.73 +0.64 | | xG * | | −0.64 1.09 |
| 12 +5 | | Shots | | −5 7 |
|---|
| 4 +3 | | Shots on target | | −3 1 |
|---|
| 5 −2 | | Corner kicks | | +2 7 |
|---|
| 372 −67 | | Total passes | | +67 439 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).