Liga Portugal
Estoril 1 Famalicão 0
Possession Territorial share
48% −4 +4 52%
Match comparison stats: Estoril vs Famalicão| Estoril | Home bar | Stat | Away bar | Famalicão |
|---|
| 0.50 −0.86 | | xG * | | +0.86 1.36 |
| 8 −5 | | Shots | | +5 13 |
|---|
| 3 | | Shots on target | | 3 |
|---|
| 3 −3 | | Corner kicks | | +3 6 |
|---|
| 403 −31 | | Total passes | | +31 434 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).