La Liga
Espanyol 2 Valencia 2
Possession Territorial share
56% +12 −12 44%
Match comparison stats: Espanyol vs Valencia| Espanyol | Home bar | Stat | Away bar | Valencia |
|---|
| 2.79 +2.06 | | xG * | | −2.06 0.72 |
| 21 +16 | | Shots | | −16 5 |
|---|
| 10 +8 | | Shots on target | | −8 2 |
|---|
| 8 +5 | | Corner kicks | | −5 3 |
|---|
| 440 +71 | | Total passes | | −71 369 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).