La Liga
Espanyol 1 Leganés 1
Possession Territorial share
53% +6 −6 47%
Match comparison stats: Espanyol vs Leganés| Espanyol | Home bar | Stat | Away bar | Leganés |
|---|
| 1.06 −0.26 | | xG * | | +0.26 1.32 |
| 15 +1 | | Shots | | −1 14 |
|---|
| 5 −1 | | Shots on target | | +1 6 |
|---|
| 8 +4 | | Corner kicks | | −4 4 |
|---|
| 460 +37 | | Total passes | | −37 423 |
|---|
* xG synthesised from per-player Sportmonks data (xgfixture).